The Nutritional Information:
All calculations are based on 100gms.
| Item | Flour | |||||
| Loaf | Sliced Loaf | Rolls | Burger Buns | Pizza Base | Alternative | |
| ENERGY KCal | 216 KCal | 216 KCal | 224 KCal | 238 KCal | 321 KCal | 351 KCal |
| ENERGY Kj | 917 Kj | 917 Kj | 949 Kj | 1008 Kj | 1349 Kj | 1491 Kj |
| PROTEIN | 1.6g | 1.6g | 1.9g | 1.5g | 1.9g | 1.5g |
| CARBOHYDRATES |
47.1g | 47.1g | 48.8g | 49.2g | 53.9g | 83.1g |
| of which | 3.4g | 3.4g | 3.3g | 7.9g | 3.9 g | |
| SUGARS | ||||||
| TOTAL FAT | 2.3g | 2.3g | 2.2g | 3.8g | 10.8g | 1.3g |
| of which | 1 .3g | 1 .3g | 1.3g | 1.2g | 2.6g | |
| SATURATES | ||||||
| FIBRE | 1 .5g | 1 .5g | 1.5g | 1.2g | 1.4g | 2.1g |
| SODIUM | .419g | .419g | .398g | .372g | .480g | |
